![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
.: main menu :.
EDUCATION PATHS
| PRACHATICE CITY WALLS | ||
| Length: circa 1.5 km | Difficulty: for all age categories, wheelchair users with an escort | |
| Time: 3/4 of an hour | ||
| SAINT PETER PATH | ||
| Length: 1.5 km | Difficulty: for all age categories, wheelchair users with an escort | |
| Time: 3/4 of an hour | ||
| A LOOKOUT PATH AROUND PRACHATICE | ||
| Length: 15 km | Difficulty: for all categories, at several points of the climbing it can be more persons | |
| Time: 4 - 5 hours | ||
| GOLDEN PATH | ||
| Length: 33 km | Difficulty: for all fitter categories,the route can be devided into a smaller number of kilometres,train connection | |
| Time: 8-10 hours | ||
| AT IRA’S LIME | ||
| Length: 0,7 km | Difficulty: for all age categories | |
| Time: 1/2 hour | ||
| UNDER THE OUTLOOK | ||
| Length: --- | Difficulty: for all age categories | |
| Time: unlimited | ||
| THE HISTORICAL LANDSCAPE OF NETOLICE SURROUNDINGS | ||
| Length: up to 40 km | Difficulty: for all age categories | |
| Time: depends on the length of the route | ||
| SUDSLAVICE TOUR | ||
| Length: 4 km | Difficulty: for all fitter categories it is within 575-640 m above the sea level. | |
| Time: 3-4 hours | ||
| BOUBÍN VIRGIN FOREST | ||
| Length: cca 6 km | Difficulty: for all ligftly fit age groups. Rise: 190 m | |
| Time: 3-4 hours | ||
| BEAR PATH | ||
| Length: 14 km | Difficulty: for fitter age categories with the rise 300m | |
| Time: 6-7 hours | ||
| CHALUPSKÁ MOOR | ||
| Length: 0,26 km | Difficulty: suitable for all age categories and people on invalid chairs | |
| Time: 0,5-1 hour | ||
| TOUR “THE NATIONAL PARK“ | ||
| Length: 6,5 km | Difficulty: for all age categories | |
| Time: 2-3 hours | ||
| TOUR “THE FOREST“ | ||
| Length: 4 km | Difficulty: for fitter age categories | |
| Time: 2-3 hours | ||
| TOUR “THE WOODLESS LAND“ | ||
| Length: 5 km | Difficulty: for all age categories | |
| Time: 2-2,5 hours | ||
| CHURÁNOV | ||
| Length: 7 km | Difficulty: for all age categories | |
| Time: 2-3 hours | ||
| JAVORNÍK | ||
| Length: 7,5 km or 11.5 km | Difficulty: for fitter age categories | |
| Time: 2,5-4 hours | ||
| LAKE MOOR | ||
| Length: 0,12 km | Difficulty: for all age categories | |
| Time: 3/4 hours | ||
| THE VYDRA SURROUNDINGS | ||
| Length: 7 km | Difficulty: for all age categories | |
| Time: cca 4 hours | ||
| STIFTER’S PATH I | ||
| Length: 4 km | Difficulty: for all age categories | |
| Time: 1,5-2 hours | ||
| SCHWARZENBERG WATER CANAL | ||
| Length: 8 km | Difficulty: for all age categories | |
| Time: cca 4 hours | ||
Tours in Bavaria:
www.npsumava.czwww.bayerwald-info.de
www.bayerwald.net
www.bayerischer-wald.de















