![]() ![]() ![]() |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
.: main menu :.
Useful informations - for tourists
Official language:
czech
Formalities:
Information about visas for citizens from other countries you will find on:
http://www.mvcr.cz
Currency:
Czech crown (Kč)
| Rate of exchange | |
| 1 Euro | |
| 1 USD | |
| 1 GBP | |
Prices for common goods and services:
| 1loaf of bread | 10-20 Kč |
| 1 litre milk | 12-15 Kč |
| 1 croissant or a bread-roll | 1 - 3 Kč |
| breakfast | 30-80 Kč |
| lunch | 60-200 Kč |
| dinner | 80-200 Kč |
| hair dresser for women | 150 Kč and more |
| hair dresser for men | 50 Kč and more |
| massage | 60 Kč and more |
| swimming pool - admission | 30 Kč + charge on a cabine |
| post card | 4 Kč |
| stamp for European countries | 9 Kč |
| TAXI | 25 Kč for 1 km + waiting + ground money |
| BUS to 50 km | to 50 Kč |
| TRAIN to 50 km | to 30 Kč |
| Parking | 10 Kč / hour and more |
| Fine for bad parking | 500 Kč and more |
Prices of fuel: (valid on 2005-09-20)
| petrol | special | cca 30,- Kč |
| natural | cca 30,50 Kč | |
| petrol oil | cca 29,- Kč | |
| LPG | cca 14,90 Kč for 1l | |
Car traffic:
Driven on right side of road, valid international traffic rules for driving
The most important settlements in Prachatice area:
| Prachatice | www.prachatice.cz | ||
| Vimperk | www.mestovimperk.cz | ||
| Volary | www.mestovolary.cz | ||
| Netolice | www.netolice.cz | ||
| Vlachovo Březí | www.mikroregion.cz | ||
| Husinec | www.husinec.wz.cz | ||
| Kvilda |















